<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PA DUI</title>
	<atom:link href="http://padui.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://padui.org</link>
	<description></description>
	<lastBuildDate>Thu, 10 May 2012 17:50:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>9th Annual DUI Victims 10K Run/Walk A Great Success</title>
		<link>http://padui.org/2012/04/still-time-to-register-for-the-9th-annual-dui-victims-10k-run1-mile-walk/</link>
		<comments>http://padui.org/2012/04/still-time-to-register-for-the-9th-annual-dui-victims-10k-run1-mile-walk/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 15:31:13 +0000</pubDate>
		<dc:creator>wcole</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://padui.org/?p=458</guid>
		<description><![CDATA[More than 220 people gathered at the PA DUI Association&#8217;s office on Front Street on Saturday, May 5th to particpate in our 9th Annual DUI Victims 10K Run/Walk. We thank all of those who participated and all of the wonderful individuals and agencies who hleped sponsor the event. Click below for a list of times for the runners. [...]]]></description>
		<wfw:commentRss>http://padui.org/2012/04/still-time-to-register-for-the-9th-annual-dui-victims-10k-run1-mile-walk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parents Who Host Lose the Most Spring 2012 Campaign</title>
		<link>http://padui.org/2012/03/parents-who-host-lose-the-most-spring-2012-campaign/</link>
		<comments>http://padui.org/2012/03/parents-who-host-lose-the-most-spring-2012-campaign/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 16:06:17 +0000</pubDate>
		<dc:creator>wcole</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://padui.org/?p=451</guid>
		<description><![CDATA[TEENAGERS LOVE TO PARTY &#8211; especially during Prom and Graduation season. Often alcohol is involved. Some parents think that hosting their teenager&#8217;s party in the home will keep the kids out of trouble. You may not understand that it&#8217;s illegal, unsafe and unhealthy for anyone under age 21 to drink alcohol. Did you know that [...]]]></description>
		<wfw:commentRss>http://padui.org/2012/03/parents-who-host-lose-the-most-spring-2012-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Youth Traffic Safety Month</title>
		<link>http://padui.org/2012/02/national-youth-traffic-safety-month/</link>
		<comments>http://padui.org/2012/02/national-youth-traffic-safety-month/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:08:36 +0000</pubDate>
		<dc:creator>wcole</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://padui.org/?p=427</guid>
		<description><![CDATA[This April-May 2012 the PA Teen Safe Driving Coalition with funds from the Allstate Foundation is encouraging youth groups to engage in National Youth Traffic Safety Month! Youth groups who register, implement specific traffic safety projects from the Erase Teen Crashes Manual and report back  could be awarded up to $400!  For more details review [...]]]></description>
		<wfw:commentRss>http://padui.org/2012/02/national-youth-traffic-safety-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

